Skip To Main Content

BOULDER PANTHERS ATHLETICS

BOULDER PANTHERS ATHLETICS
Calendar

FIELD HOCKEY History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arapahoe Arapahoe 2024 - 2026 3 0-3-0 0% 2-8 1-3 1-4 L3 0-3-0
Cherry Creek Cherry Creek 2025 - 2026 2 0-2-0 0% 0-8 0-4 0-4 L2 0-2-0
Cheyenne Mountain Cheyenne Mountain 2024 - 2026 5 4-1-0 80% 14-6 3-1 6-2 W4 4-1-0
Colorado Academy Colorado Academy 2026 - 2026 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Dakota Ridge Dakota Ridge 2024 - 2026 6 6-0-0 100% 25-0 4-0 10-0 W6 6-0-0
Denver East Denver East 2024 - 2026 4 0-4-0 0% 3-9 1-2 2-3 L4 0-4-0
Grandview Grandview 2024 - 2025 4 4-0-0 100% 13-4 3-1 5-1 W4 4-0-0
Kent Denver Kent Denver 2026 - 2026 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Mountain Vista Mountain Vista 2024 - 2026 4 3-1-0 75% 9-3 2-1 4-2 W3 3-1-0
Palmer Ridge Palmer Ridge 2024 - 2026 3 2-1-0 66.7% 8-4 3-1 5-3 W2 2-1-0
Pine Creek Pine Creek 2024 - 2026 4 1-3-0 25% 4-7 1-2 2-4 L3 1-3-0
Poudre Poudre 2024 - 2026 5 2-1-2 60% 8-5 2-1 3-2 L1 2-1-2
Regis Jesuit Regis Jesuit 2026 - 2026 1 0-1-0 0% 1-9 1-9 1-9 L1 0-1-0
Smoky Hill Smoky Hill 2024 - 2026 3 2-1-0 66.7% 8-1 3-0 5-1 W2 2-1-0
St. Mary's Academy St. Mary's Academy 2024 - 2025 2 1-0-1 75% 3-1 2-0 2-1 W1 1-0-1

Scoreboard