Skip To Main Content

BOULDER PANTHERS ATHLETICS

BOULDER PANTHERS ATHLETICS
Calendar

BOYS VOLLEYBALL History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arvada West Arvada West 2024 - 2026 3 0-3 0% 0-9 0-3 0-3 L3 0-3
Campion Academy Campion Academy 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Centaurus Centaurus 2024 - 2026 7 3-4 42.9% 6-14 1-2 3-3 W2 2-4
Cherry Creek Cherry Creek 2025 - 2025 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Colorado Springs Christian Colorado Springs Christian 2025 - 2025 2 0-2 0% 2-5 1-2 2-3 L2 0-2
Denver East Denver East 2026 - 2026 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Eaglecrest Eaglecrest 2026 - 2026 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Fossil Ridge Fossil Ridge 2025 - 2026 3 0-3 0% 0-8 0-3 0-3 L3 0-3
Greeley Central Greeley Central 2024 - 2026 6 5-1 83.3% 15-7 2-1 3-3 W4 5-1
John F. Kennedy John F. Kennedy 2025 - 2026 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Legacy Legacy 2025 - 2026 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Littleton Littleton 2026 - 2026 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Mountain View Mountain View 2024 - 2026 4 3-1 75% 8-3 2-1 3-2 W1 3-1
Niwot Niwot 2024 - 2026 3 0-3 0% 1-9 0-3 1-3 L3 0-3
Overland Overland 2025 - 2026 2 1-1 50% 3-2 2-1 2-2 W1 1-1

Scoreboard