Skip To Main Content

BOULDER PANTHERS ATHLETICS

BOULDER PANTHERS ATHLETICS
Calendar

BOYS LACROSSE History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arvada West Arvada West 2024 - 2025 3 2-1 66.7% 32-12 11-4 21-8 W2 2-0
Corona del Mar Corona del Mar 2026 - 2026 1 0-1 0% 4-15 4-15 4-15 L1 0-1
Denver South Denver South 2025 - 2025 1 0-1 0% 7-12 7-12 7-12 L1 0-1
Douglas County Douglas County 2024 - 2026 6 3-3 50% 30-20 5-3 19-8 W1 1-2
Eaglecrest Eaglecrest 2024 - 2026 7 4-3 57.1% 26-19 4-3 14-8 W2 2-1
Erie Erie 2025 - 2026 3 0-3 0% 16-30 5-10 9-19 L2 0-2
Fairview Fairview 2024 - 2026 17 3-14 17.6% 20-48 1-3 8-17 L3 0-3
Fruita Monument Fruita Monument 2024 - 2024 1 1-0 100% 11-6 11-6 11-6 W1 1-0
Grand Junction Grand Junction 2024 - 2024 1 1-0 100% 11-10 11-10 11-10 W1 1-0
Heritage Heritage 2024 - 2025 3 1-2 33.3% 20-20 7-7 13-12 W1 1-1
Highlands Ranch Highlands Ranch 2024 - 2024 1 1-0 100% 21-8 21-8 21-8 W1 1-0
La Jolla La Jolla 2025 - 2025 1 0-1 0% 8-13 8-13 8-13 L1 0-1
Lewis-Palmer Lewis-Palmer 2024 - 2025 4 1-3 25% 12-22 3-6 7-15 L2 0-2
Monarch Monarch 2024 - 2026 16 2-14 12.5% 20-30 1-2 11-16 W2 2-1
Mountain Range Mountain Range 2024 - 2026 8 4-4 50% 33-27 4-3 20-16 W2 2-1

Scoreboard