Skip To Main Content

BOULDER PANTHERS ATHLETICS

BOULDER PANTHERS ATHLETICS
Calendar

BOYS BASKETBALL History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adams City Adams City 2025 - 2025 1 1-0 100% 52-45 52-45 52-45 W1 1-0
Arvada West Arvada West 2023 - 2025 2 0-2 0% 105-131 52-66 57-66 L2 0-2
Brighton Brighton 2024 - 2025 3 3-0 100% 209-182 70-61 83-70 W3 3-0
Broomfield Broomfield 2024 - 2024 1 0-1 0% 66-73 66-73 66-73 L1 0-1
Cherokee Trail Cherokee Trail 2024 - 2024 1 0-1 0% 56-75 56-75 56-75 L1 0-1
Denver East Denver East 2023 - 2023 1 0-1 0% 70-79 70-79 70-79 L1 0-1
Erie Erie 2024 - 2025 3 0-3 0% 144-172 48-57 60-63 L3 0-3
Fairview Fairview 2024 - 2025 2 0-2 0% 95-109 48-54 50-58 L2 0-2
Fort Collins Fort Collins 2024 - 2024 1 1-0 100% 77-70 77-70 77-70 W1 1-0
Fossil Ridge Fossil Ridge 2024 - 2024 1 0-1 0% 32-67 32-67 32-67 L1 0-1
Grandview Grandview 2025 - 2025 1 0-1 0% 35-80 35-80 35-80 L1 0-1
Greeley West Greeley West 2023 - 2023 1 1-0 100% 88-49 88-49 88-49 W1 1-0
Green Mountain Green Mountain 2024 - 2025 2 0-2 0% 113-148 56-74 59-74 L2 0-2
Heritage Heritage 2023 - 2023 1 1-0 100% 53-43 53-43 53-43 W1 1-0
Highlands Ranch Highlands Ranch 2025 - 2025 1 0-1 0% 63-92 63-92 63-92 L1 0-1

Scoreboard